Detailed specifications and performance data for our cold room solutions
Comprehensive technical details for our range of cold room solutions
Specification | Small | Medium | Large |
---|---|---|---|
Temperature Range | 0°C to +10°C | -5°C to +15°C | -10°C to +20°C |
Dimensions (LxWxH) | 2.4m x 2.4m x 2.4m | 3.6m x 3.6m x 2.7m | 4.8m x 4.8m x 3.0m |
Storage Capacity | 5-8 tons | 10-15 tons | 20-30 tons |
Power Consumption | 2.5 kW/h | 4.0 kW/h | 6.5 kW/h |
Specification | Basic | Advanced | Premium |
---|---|---|---|
Solar Panel Capacity | 5 kW | 8 kW | 12 kW |
Battery Storage | 10 kWh | 15 kWh | 20 kWh |
Backup Duration | 12 hours | 18 hours | 24 hours |
Temperature Range | 0°C to +10°C | -5°C to +15°C | -10°C to +20°C |
Specification | Type A | Type B | Type C |
---|---|---|---|
Storage Volume | 500m³ | 1000m³ | 2000m³ |
Cooling Capacity | 25 kW | 50 kW | 100 kW |
Door Dimensions | 2.4m x 2.8m | 3.0m x 3.2m | 3.6m x 4.0m |
Max Load Capacity | 50 tons | 100 tons | 200 tons |
Download our comprehensive technical documentation
Download Technical Specs PDF